Search    

May 17, 2008 - 05:22 AM 
Latest Scores
05/15    SJU 16
VU 2
Season Record
40-11     Baseball

HOME | SHOP | SCHEDULE | PLAYERS | RECRUITS | BOX SCORES | OPPONENTS | FORUM | TRADITION | LINKS

Membership
Login (user id)
Password

FanShop


Main Menu
· Home
· Shop
· Schedule
· Players
· Recruits
· Box Scores
· Opponents
· Forum
· Tradition
· Links
· About
· Your Account

· Ask ESPKEN
· FAQ
· legal
· News
· Polls
· Recommend Us
· Reviews
· Search
· Sections
· Submit News
· Topics
· Top List
· Users
· Web Links



Lapchick Book


Quote

"It was amazing to watch Joe Lapchick stage his own fabulous retirement party by winning both premier MSG college tournamnets in 1964-65--the Holiday Festival and National Invitation--to close his St. John's coaching career. What an exit! It was an emotional thrill to be a telecaster at both tournaments and witness the thunderous ovation for Joe."

-- Bob Wolff


Redmen Auctions


Past Articles
Thursday, December 14
·NJIT Season Outlook (0)
Friday, October 13
·Norm Roberts Coaching Clinic (0)
Friday, April 28
·Thomas gets first taste of Garden (321)
Thursday, April 13
·St. John's To Welcome Top 5 Recruiting Class For 2006-07 Men's Basketball Season (355)
Thursday, March 23
·St. John's forward thriving after freshman year struggles (23)
 Older Articles


Who's Online
We have 202 guests and 2 members online

You are an anonymous user. You can register for free by clicking here



All-Time Individual Game Leaders

(10268 total words in this text)
(399 Reads)   Printer friendly page



ST. JOHN'S UNIVERSITY MEN'S BASKETBALL
ALL-TIME INDIVIDUAL GAME LEADERS
POINTS SCORED, REBOUNDS, ASSISTS, STEALS, BLOCKS


POINTS SCORED
No. NAME DATE PTS OPPONENT SCORE
1 Bob Zawoluk 03-03-1950 65 vs. St. Peter's (NJ) W 105-61
2 Harry Boykoff 03-11-1947 54 vs. St. Francis (NY) W 71-52
3 Harry Boykoff 02-08-1943 45 vs. St. Joseph's (PA) W 76-46
4 Marcus Hatten 03-06-2003 44 vs. Rutgers W 75-59
5 Malik Sealy 11-24-1990 43 vs. Central Connecticut State W 135-92
6 Kenny McIntyre 03-11-1965 42 vs. Boston College W 114-92
7 Billy Schaeffer 12-26-1972 40 vs. Grambling W 112-86
7 Boo Harvey 02-14-1990 40 vs. Seton Hall W 90-81
7 Bootsy Thornton 01-24-1999 40 vs. Duke L 88-92
10 Sonny Dove 01-28-1967 39 vs. Canisius L 73-75
10 Reggie Carter 12-16-1978 39 vs. Brigham Young W 90-83
REBOUNDS
No. NAME DATE REB OPPONENT SCORE
1 LeRoy Ellis 12-30-1961 30 vs. New York University W 77-58
2 Tony Jackson 03-21-1959 27 vs. Bradley W 76-71
3 Mel Davis 12-11-1971 26 vs. Seton Hall W 103-84
4 Tony Jackson 12-20-1958 25 vs. Virginia W 90-71
4 LeRoy Ellis 02-25-1961 25 vs. Fordham W 80-66
4 LeRoy Ellis 01-06-1962 25 vs. Syracuse W 84-55
4 LeRoy Ellis 02-24-1962 25 vs. Fordham W 76-60
4 Billy Paultz 02-28-1970 25 vs. New York University W 64-53
4 Mel Davis 02-20-1971 25 vs. Temple W 74-67
4 Mel Davis 12-18-1971 25 vs. Marshall L 107-110
ASSISTS
No. NAME DATE AST OPPONENT SCORE
1 Omar Cook 11-18-2000 17 vs. Stony Brook W 92-62
2 Mark Jackson 02-03-1986 16 vs. Providence W 85-61
3 Omar Cook 01-06-2001 15 vs. Connecticut L 80-82
4 Larry Jenkins 01-27-1973 14 vs. Dartmouth W 106-66
4 Mark Jackson 03-07-1986 14 vs. Villanova W 75-64
4 Boo Harvey 03-05-1988 14 vs. Providence L 81-90
4 David Cain 01-30-1993 14 vs. Connecticut W 72-59
4 David Cain 03-06-1993 14 vs. Seton Hall L 73-92
9 Mark Jackson 12-26-1985 13 vs. James Madison W 79-57
9 Mark Jackson 01-29-1986 13 vs. Villanova W 81-61
9 Omar Cook 12-16-2000 13 vs. Hofstra L 80-86
9 Omar Cook 01-10-2001 13 vs. Boston College W 73-71
STEALS
No. NAME DATE STL OPPONENT SCORE
1 Marcus Hatten 02-18-2003 10 vs. Syracuse L 60-66
2 Bernard Rencher 01-05-1980 8 vs. Connecticut W 83-73
2 Marcus Hatten 11-24-2001 8 vs. Tennessee W 69-55
2 Marcus Hatten 12-01-2001 8 vs. Fordham W 76-67
5 Bernard Rencher 12-23-1979 7 vs. Centenary W 92-72
5 Bobby Kelly 01-18-1983 7 vs. Providence W 74-54
5 Bobby Kelly 02-17-1983 7 vs. Connecticut W 98-78
5 Chris Mullin 03-07-1985 7 vs. Providence W 90-62
5 Mark Jackson 02-16-1987 7 vs. Fairleigh Dickinson W 63-59
5 Erick Barkley 11-23-1998 7 vs. Columbia W 71-55
5 Erick Barkley 12-1-1999 7 vs. Coppin State W 75-52
5 Erick Barkley 02-12-2000 7 vs. Villanova W 78-75
5 Omar Cook 03-07-2001 7 vs. Seton Hall L 66-78
5 Marcus Hatten 01-12-2002 7 vs. Providence L 57-78
5 Marcus Hatten 03-03-2002 7 vs. Villanova L 62-77
5 Marcus Hatten 03-24-2003 7 vs. Virginia W 73-63
BLOCKS
No. NAME DATE BLK OPPONENT SCORE
1 Robert Werdann 12-09-1989 7 vs. Hofstra W 58-47
2 Wayne McKoy 01-23-1979 6 vs. Manhattan W 80-55
2 Wayne McKoy 12-26-1979 6 vs. Lafayette W 68-58
2 Walter Berry 12-14-1985 6 vs. UCLA W 69-65
2 Robert Werdann 01-19-1991 6 vs. Pittsburgh W 73-71
2 Ron Artest 03-18-1999 6 vs. Maryland W 76-62
  

[ Back to Tradition | Sections index ]
 

Hosted by Xenocast: Internet Presence Provider
Designed by Xenocast: Small Business Web Site Design

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2004 by redmen.com

Questions and comments regarding this website
may be addressed to the webmaster.