Search    

Jul 20, 2008 - 08:37 PM 
Latest Scores
06/01    TEX 4
SJU 3
Season Record
42-16     Baseball

HOME | SHOP | SCHEDULE | PLAYERS | RECRUITS | BOX SCORES | OPPONENTS | FORUM | TRADITION | LINKS

Membership
Login (user id)
Password

FanShop


Main Menu
· Home
· Shop
· Schedule
· Players
· Recruits
· Box Scores
· Opponents
· Forum
· Tradition
· Links
· About
· Your Account

· Ask ESPKEN
· FAQ
· legal
· News
· Polls
· Recommend Us
· Reviews
· Search
· Sections
· Submit News
· Topics
· Top List
· Users
· Web Links



Lapchick Book


Quote

"Of all my memories of people who have helped me, none are greater than those of Mr. Lapchick."

-- Bobby Knight


Redmen Auctions


Past Articles
Thursday, December 14
·NJIT Season Outlook (0)
Friday, October 13
·Norm Roberts Coaching Clinic (0)
Friday, April 28
·Thomas gets first taste of Garden (321)
Thursday, April 13
·St. John's To Welcome Top 5 Recruiting Class For 2006-07 Men's Basketball Season (355)
Thursday, March 23
·St. John's forward thriving after freshman year struggles (23)
 Older Articles


Who's Online
We have 463 guests and 5 members online

You are an anonymous user. You can register for free by clicking here





Niagara (59) @ St. John's (92)


Niagara (Purple Eagles) vs. St. John's (Redmen)
11/25/00 2:00pm at Alumni Hall in Jamaica, NY

* = No Data

VISITORS: Niagara University
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Christos Defoudis 2 3 0 1 1 2 3 0 3 2 5 0 1 0 0 22
13 Miachael Schmidt 3 10 3 9 0 0 1 3 4 1 9 0 3 0 2 25
35 Shey Cohen 1 1 0 0 1 1 3 1 4 1 3 0 3 0 1 13
1 Daryl Greene 6 20 5 13 2 2 2 1 3 3 19 2 3 0 1 32
54 Demond Stewart 6 15 1 9 7 8 2 2 4 1 20 2 9 1 5 32
53 James Reaves 0 11 0 0 0 0 4 3 7 5 0 1 0 2 0 29
4 Tremmell Darden 0 5 0 0 1 2 0 0 0 1 1 0 0 0 0 12
11 Luis Villafane 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 12
5 Tomas Kukla 0 3 0 1 0 1 1 1 2 1 0 1 0 0 0 10
55 Rhossi Carron 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 7
44 Paul de West 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4
24 Rauly Leino 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
33 Larry Johnson 0 1 0 1 0 2 2 1 3 0 0 0 0 0 0 1
TEAM 4 2 6 0 0
TOTALS 18 72 9 36 14 20 23 16 39 16 59 7 19 3 10 200

TOTAL FG% 1ST Half: 9-3030.0% 2nd Half: 9-4221.4% Game:25.0%
3-Pt. FG% 1ST Half: 4-1625.0% 2nd Half: 5-2025.0% Game:25.0%
F Throw FG% 1ST Half: 6-6100.0% 2nd Half: 8-1457.1% Game:70.0%
Dead Ball Rebounds 4


HOME: St. John's University (New York)
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Anthony Glover 5 8 0 0 3 4 2 4 6 2 13 0 4 0 4 25
41 Reggie Jessie 1 3 0 0 2 2 0 10 10 0 4 7 4 0 1 25
25 Kyle Cuffe 7 8 0 1 2 2 1 4 5 3 16 0 1 3 0 29
10 Omar Cook 6 10 3 4 1 1 1 1 2 1 16 12 5 0 4 30
23 Willie Shaw 6 10 2 4 2 2 1 2 3 2 16 2 2 1 1 30
3 Sharif Fordham 4 6 0 0 0 0 1 3 4 3 8 2 0 0 2 17
15 Alpha Bangura 5 10 1 1 1 1 3 2 5 2 12 0 2 0 0 17
4 Abe Keita 2 2 0 0 0 2 0 0 0 1 4 0 0 0 1 10
33 Donald Emanuel 1 1 0 0 0 0 0 0 0 3 2 0 0 0 0 8
32 Jack Wolfinger 0 1 0 1 0 0 0 2 2 1 0 1 1 0 0 5
52 Curtis Johnson 0 1 0 0 1 2 0 1 1 0 1 0 1 0 0 1
55 John Parker 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
11 Jon Scheiman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Christian Diaz 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM 1 3 4 0 1
TOTALS 37 61 6 11 12 16 10 33 43 18 92 24 21 4 13 200

TOTAL FG% 1ST Half: 18-2962.1% 2nd Half: 19-3259.4% Game:60.7%
3-Pt. FG% 1ST Half: 2-450.0% 2nd Half: 4-757.1% Game:54.5%
F Throw FG% 1ST Half: 5-5100.0% 2nd Half: 7-1163.6% Game:75.0%
Dead Ball Rebounds 2


Officials: William Bush, Bob Donato, Bob Adams
Technical Fouls: Niagara: None. St. John's: None.
Attendance: 6008
Score by Periods 1st 2nd Total
Niagara 28 31 59
St. John's 43 49 92



 

Hosted by Xenocast: Internet Presence Provider
Designed by Xenocast: Small Business Web Site Design

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2004 by redmen.com

Questions and comments regarding this website
may be addressed to the webmaster.