Search    

Aug 21, 2008 - 03:04 PM 
Latest Scores
08/19    DOW 0
SJU 4
Season Record
MSoccer     SCR

HOME | SHOP | SCHEDULE | PLAYERS | RECRUITS | BOX SCORES | OPPONENTS | FORUM | TRADITION | LINKS

Membership
Login (user id)
Password

FanShop


Main Menu
· Home
· Shop
· Schedule
· Players
· Recruits
· Box Scores
· Opponents
· Forum
· Tradition
· Links
· About
· Your Account

· Ask ESPKEN
· FAQ
· legal
· News
· Polls
· Recommend Us
· Reviews
· Search
· Sections
· Submit News
· Topics
· Top List
· Users
· Web Links



Lapchick Book


Quote

One day a peacock, the next day a feather duster

-- Joe Lapchick/Lou Carnesecca


Redmen Auctions


Past Articles
Thursday, December 14
·NJIT Season Outlook (0)
Friday, October 13
·Norm Roberts Coaching Clinic (0)
Friday, April 28
·Thomas gets first taste of Garden (321)
Thursday, April 13
·St. John's To Welcome Top 5 Recruiting Class For 2006-07 Men's Basketball Season (355)
Thursday, March 23
·St. John's forward thriving after freshman year struggles (23)
 Older Articles


Who's Online
We have 457 guests and 8 members online

You are an anonymous user. You can register for free by clicking here





St. John's (69) @ Syracuse (83)


St. John's (Redmen) vs. Syracuse (Orange)
02/23/05 7:00pm at Carrier Dome in Syracuse, NY

* = No Data

VISITORS: St. John's University (New York)
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Dexter Gray 1 3 0 0 0 0 2 1 3 3 2 1 2 0 2 25
4 Eugene Lawrence 4 6 3 5 1 2 0 1 1 4 12 3 5 0 5 35
34 Lamont Hamilton 2 12 0 1 2 2 2 4 6 4 6 0 8 1 1 37
3 Daryll Hill 13 22 7 13 0 1 1 1 2 1 33 4 2 0 0 38
11 Cedric Jackson 3 5 2 3 2 4 5 3 8 1 10 1 1 0 2 29
23 Ryan Williams 2 4 0 1 0 1 1 1 2 0 4 1 0 0 0 15
15 Phil Missere 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 7
44 Mohamed Diakite 0 0 0 0 0 2 0 1 1 1 0 0 0 1 0 7
1 Tyler Jones 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3
00 Nygel Roach 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 1
5 Devin Mayo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Otoja Abit 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
41 Lashard Duren 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
TEAM 3 2 5 1 1
TOTALS 26 58 12 24 5 12 14 17 31 20 69 10 19 2 11 200

TOTAL FG% 1ST Half: 12-2744.4% 2nd Half: 14-3145.2% Game:44.8%
3-Pt. FG% 1ST Half: 5-1145.5% 2nd Half: 7-1353.8% Game:50.0%
F Throw FG% 1ST Half: 1-520.0% 2nd Half: 4-757.1% Game:41.7%
Dead Ball Rebounds 1


HOME: Syracuse University
TOT-FG 3-PT REBOUNDS
## Player Name ST FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
1 Hakim Warrick 10 15 0 0 15 19 4 6 10 2 35 3 3 0 2 38
33 Terrence Roberts 4 5 0 1 1 2 2 2 4 5 9 3 1 0 2 24
51 Craig Forth 2 3 0 0 0 0 1 1 2 0 4 0 0 1 1 10
3 Gerry McNamara 3 9 2 5 0 0 0 0 0 0 8 4 4 0 4 23
5 Josh Pace 5 6 0 0 2 4 1 2 3 1 12 5 3 1 3 32
4 Demetris Nichols 2 4 0 2 2 2 1 4 5 1 6 1 1 1 0 18
30 Josh Wright 0 3 0 1 1 2 0 1 1 1 1 4 3 0 2 20
13 Darryl Watkins 4 5 0 0 0 0 4 3 7 4 8 0 0 3 0 18
42 Louie McCroskey 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 12
12 Logan Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Josh Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Todd Burach 0 0 0 0 0 2 0 2 2 0 0 0 2 0 0 1
32 Xzavier Gaines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Ross DiLiegro 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
TEAM 2 2 4 0 0
TOTALS 30 54 2 9 21 31 15 24 39 15 83 20 17 6 14 200

TOTAL FG% 1ST Half: 16-3250.0% 2nd Half: 14-2263.6% Game:55.6%
3-Pt. FG% 1ST Half: 2-825.0% 2nd Half: 0-10.0% Game:22.2%
F Throw FG% 1ST Half: 9-1275.0% 2nd Half: 12-1963.2% Game:67.7%
Dead Ball Rebounds 2


Officials: Jim Burr, Bob Donato, Jeff Clark
Technical Fouls: St. John's: 1, (Coach Roberts). Syracuse: None.
Attendance: 25579
Score by Periods 1st 2nd Total
St. John's 30 39 69
Syracuse 43 40 83



 

Hosted by Xenocast: Internet Presence Provider
Designed by Xenocast: Small Business Web Site Design

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2004 by redmen.com

Questions and comments regarding this website
may be addressed to the webmaster.